Last updated: March 2026
Thymosin Beta-4 Fragment ā Research on wound healing, flexibility & recovery
TB-500 uses a loading + maintenance approach:
| Parameter | Recommendation |
|---|---|
| Dose | 2-2.5 mg per injection |
| Frequency | 2x per week |
| Weekly total | 4-5 mg |
| Duration | 4-6 weeks |
| Parameter | Recommendation |
|---|---|
| Dose | 2-2.5 mg per injection |
| Frequency | 1x per week or every 2 weeks |
| Duration | As needed |
TB-500 is a synthetic version of the active region of Thymosin Beta-4 (Tβ4), a naturally occurring 43-amino acid protein involved in tissue repair and regeneration.
| Peptide | Primary Mechanism |
|---|---|
| BPC-157 | Growth factors, angiogenesis, gut healing |
| TB-500 | Cell migration, actin, flexibility |
| Combined | Multiple complementary pathways |
The theory: attacking healing from multiple angles may produce synergistic results.
BPC-157 Calculator ā| Timeframe | Common Observations |
|---|---|
| Week 1-2 | Possible reduction in inflammation |
| Week 3-4 | Improved flexibility, healing progress |
| Week 5-6 | Loading phase complete, assess results |
| Week 6+ | Maintenance phase, continued improvement |
TB-500 is generally reported as well-tolerated:
Essential supplies for reconstitution and injection:
| Item | Purpose | Link |
|---|---|---|
| Bacteriostatic Water | Reconstitution (contains 0.9% benzyl alcohol) | View on Amazon ā |
| Insulin Syringes | 29-31 gauge, 1mL for precise dosing | View on Amazon ā |
| Alcohol Swabs | Sterilize vial tops and injection sites | View on Amazon ā |
| Sharps Container | Safe needle disposal | View on Amazon ā |
Affiliate links help support this site at no extra cost to you.